Free company profile — no paywall, no login
SDC Associates Ltd.
Richmond, Regatul Unit
SDC Associates Ltd., Richmond, Regatul Unit · Înregistrează-te: 11732674 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
460.000 £ Estimate
Financials
| Indicator | 31.12.2019 | 31.12.2020 | 31.12.2021 | 31.12.2022 | 31.12.2023 | 31.12.2024 | 31.12.2025 |
|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 137.841 £ | 431.647 £ | 563.440 £ | 666.002 £ | 678.216 £ | 686.072 £ | 698.272 £ |
| Umsatz | 160.000 £e | 330.000 £e | 400.000 £e | 440.000 £e | 450.000 £e | 450.000 £e | 460.000 £e |
| Eigenkapital | 137.841 £ | 381.647 £ | 563.067 £ | 666.002 £ | 678.216 £ | 686.072 £ | 698.272 £ |
| EK-Quote | 100 % | 88,4 % | 99,9 % | 100 % | 100 % | 100 % | 100 % |
| Mitarbeiterzahl | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Umsatz pro Mitarbeiter | 80.000 £e | 165.000 £e | 200.000 £e | 220.000 £e | 225.000 £e | 225.000 £e | 230.000 £e |
| Kassenbestand | 172.262 £ | 3.794,00 £ | 205.751 £ | 277.942 £ | 279.913 £ | 294.753 £ | 309.517 £ |
| Gewinn | — | 243.806 £e | 179.831 £e | 105.562 £e | 23.214 £e | 1.856,00 £e | 13.200,00 £e |
| Umsatz CAGR | — | 106,3 %e | 58,1 %e | 40,1 %e | 29,5 %e | 8,1 %e | 3,6 %e |
| Umsatzrendite | — | 73,9 %e | 45 %e | 24 %e | 5,2 %e | 0,4 %e | 2,9 %e |
| EK-Rendite | — | 63,9 %e | 31,9 %e | 15,9 %e | 3,4 %e | 0,3 %e | 1,9 %e |
| Gewinn CAGR | — | — | −26,2 %e | −34,2 %e | −54,3 %e | −70,5 %e | −47,9 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Sachanlagen | 1.487 | 2.252 | 1.759 | 3.973 | 3.540 | 1.647 | 1.099 |
| Anlagevermögen | 1.487 | 402.290 | 403.759 | 402.973 | 391.540 | 395.647 | 394.099 |
| Umlaufvermögen | 204.616 | 99.376 | 214.257 | 301.199 | 307.373 | 308.536 | 323.723 |
| Schuldner | 32.354 | 95.582 | 8.506 | 23.257 | 27.460 | 13.783 | 14.206 |
| Bargeld zur Verfügung | 172.262 | 3.794 | 205.751 | 277.942 | 279.913 | 294.753 | 309.517 |
| Kurzfristige Finanzinstrumente | 68.262 | 70.019 | 54.576 | 38.170 | 20.697 | 18.111 | 19.550 |
| Nettoumlaufvermögen Verbindlichkeiten | 136.354 | 29.357 | 159.681 | 263.029 | 286.676 | 290.425 | 304.173 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 137.841 | 431.647 | 563.440 | 666.002 | 678.216 | 686.072 | 698.272 |
| Nettovermögen Verbindlichkeiten | 137.841 | 381.647 | 563.067 | — | — | — | — |
| Aktienkapital | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gewinnrücklagen kumulierte Verluste | 137.741 | 381.547 | 561.378 | 666.940 | 690.154 | 692.010 | 705.210 |
| Eigenkapital | 137.841 | 381.647 | 563.067 | 666.002 | 678.216 | 686.072 | 698.272 |
| Bruttokosten für Sachanlagen | 2.231 | 4.493 | 5.910 | 11.160 | 10.050 | 11.104 | 10.280 |
| Kumulierte Abschreibungen auf Sachanlagen | 744 | 2.241 | 4.151 | 7.187 | 6.510 | 9.457 | 9.181 |
| Regisseur1 | 627 | 665 | 1.027 | 289 | 27 | 15 | 926 |
| Als Finanzinvestition gehaltene Immobilie | — | 400.038 | 402.000 | 399.000 | 388.000 | 394.000 | 393.000 |
| Langfristige Finanzinstrumente | — | 50.000 | — | — | — | — | — |
| Gesamtzugänge, einschließlich aus Unternehmenszusammenschlüssen Sachanlagen | — | 2.262 | — | — | — | — | 972 |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | 1.497 | — | — | — | — | 1.101 |
| Zugänge außer durch Unternehmenszusammenschlüsse als Finanzinvestition gehaltene Immobilien Modell des beizulegenden Zeitwerts | — | 400.038 | — | — | — | — | — |
| Als Finanzinvestition gehaltene Immobilien Fair-Value-Modell | — | 400.038 | 402.000 | 399.000 | 388.000 | 394.000 | 393.000 |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | — | — | 373 | — | — | — | — |
| Weitere spezifische Rücklage3 Komponente Eigenkapital | — | — | 1.589 | -1.038 | -12.038 | -6.038 | -7.038 |
| Abgänge Sachanlagen | — | — | — | — | — | — | 1.796 |
| Abgänge Rückgang der Abschreibungen Wertminderungen Sachanlagen | — | — | — | — | — | — | 1.377 |
Network
History
Eintragung
18.12.2018 Eintragung
Sitz: Richmond, Großbritannien
18.12.2018 Sitz: Richmond, Großbritannien
Direktor Stephen Collyer
18.12.2018 Direktor Stephen Derek Collyer
Kapital: 100,00 £
18.12.2018 Kapital: 100,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of SDC Associates Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same postal code (2)
TW9 2JB Richmond
- Gregoli Ltd.
9 Salisbury Road, TW9 2JB Richmond · 16579034
- Laark Ltd.
10 Salisbury Road, TW9 2JB Richmond · 06607472
5210 companies are registered in Richmond in total.
FAQ — SDC Associates Ltd.
- Care este numărul de înregistrare al SDC Associates Ltd.?
- SDC Associates Ltd. is registered under the number 11732674 in the official register (Regatul Unit).
- Where is SDC Associates Ltd. registered?
- SDC Associates Ltd. are adresa înregistrată în Richmond, Regatul Unit.
- Extrasul de registru al SDC Associates Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of SDC Associates Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | SDC Associates Ltd. |
|---|---|
| legal_city | Richmond |
| registration_authority_entity_id | 11732674 |
| legal_jurisdiction | GB |
| legal_first_address_line | 11 Salisbury Road |
| legal_postal_code | TW9 2JB |
| headquarters_city | Richmond |
| headquarters_postal_code | TW9 2JB |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| northdata_id | 6124154218 |
| source | northdata |